SR.NO. | DESCRIPTION | UNIT | SZNC 20-4025 |
1 | Work Tank Dimensions | Mm | 600 x 400 x 300 |
2 | Table Size | Mm | 400 X 250 |
3 | X – Axis Travel With Ball Screw. | mm | 200 |
4 | Y – Axis Travel With Ball Screw. | mm | 150 |
5 | Z – Axis Travel With Ball Screw. | mm | 150 |
6 | Table assembly construction | With LM Guide | |
7 | Maximum Job Height | mm | 165 |
8 | Maximum Job Weight | Kgs. | 100 |
9 | Day Light | mm | 500 |
10 | No. Of Filters | No. | 1 |
11 | Dielectric tank capacity | ltrs | 200 |
SPECIFICATIONS OF CONTROLLERS
SR. NO | CONTROLLER TYPE | UNIT | EMBEDDED EDM LOGIC ZNC CONTROLLER |
1 | Nominal Current | Amp. | 20 |
2 | Best MRR (Cu to Steel) | Mm³ | 140 |
3 | Best Surface Finish | Ra | 0.5 |
4 | Minimum Electrode Wear | % | 0.1 |
5 | Maximum Electrode Weight | Kgs. | 80 |
6 | Connected Load | KVA | 3 |
7 | Z Axis Motor | TYPE | Easy servo motor |
8 | Z Axis programming steps | No | 10 |
9 | No of ON time settings | No | 99 |
10 | No of OFF time settings | No | 99 |
11 | Program Memory | Nos | 99 |